Tech Command Center — Platform Brain Trust
| Name | The asset's title | Click → opens the file (deployed items open Vercel URL; others open local file) |
| Category | What kind of asset it is | Filter by this to focus on one type of work (Admin Tools, Rob Projects, Blueprints, etc.) |
| Type | File format | Page = deployable; HTML/DOCX/MD/PDF/SQL = source content |
| Deploy Status | Granular shipping state (new 2026-05-25) | Live = on theforce.health. Needs Push = patched locally, queued for GitHub. Draft = in Deploy Ready but never deployed. Retired = removed from prod. |
| Deployed | Is this live on Vercel? (Y/N) | Yes = URL exists at theforce.health. — = local only, still needs pushing. (Kept for backward compat with sort/filter scripts.) |
| Deploy Date | When it last went live | YYYY-MM-DD. Equals Modified for now; will be wired to Vercel deploy events when the API is connected. |
| Live URL | Clickable theforce.health link | Auto-derived from Path. Click to open in a new tab and confirm it actually loads. Empty for non-live items. |
| Storage | How data persists | Supabase = real backend. localStorage = browser only (lost if user switches device). Static = no data. |
| Supabase | Wiring status | Wired = done. Needs wiring = has user data that should sync across devices. localStorage (yellow) = OK for simple client-only data. |
| Dr Rob | Did this come from Rob? | Filter to Yes to see everything Rob has handed off. Use Rob Project column to group by folder. |
| Rob Project | Which handoff folder | 9 project folders in Ready to Test for Lucy. Group by this column to see all Rob files by project. |
| Rob Intake Date | When Rob dropped it (new 2026-05-25) | Date the project folder first appeared in Dr Rob Input/Direct from Rob/Ready to Test for Lucy/. Sourced from filesystem mtime; refreshed by _refresh-tech-command-data.py. |
| Days Rob→Deploy | Time-to-production (new 2026-05-25) | Difference between Rob Intake Date and Deploy Date. Pill is green ≤7d, gold ≤21d, red >21d. Use this to track and optimize how fast Rob's content reaches prod. |
| KB / Modified / Path | Metadata | Sort by Modified to see what changed recently. Path shows where the file lives in your workspace. |
Production flow: If Deployed=No and it's ready → push to GitHub. If Deployed=Yes and you recently changed it → re-push. If Supabase says "Needs wiring" and it has PHI/FERPA or user progress data → priority queue for your engineer.
🎬 Video Status & Management
Every Vimeo video referenced across the Force for Health site, mapped to its embed status on theforce.health. Refresh via the local API audit script when you change Vimeo privacy settings.
🔴 Needs fix in Vimeo UI (17)
Open each video → Settings → Embed → change to Anywhere or add theforce.health to whitelist. Or use batch-edit in Vimeo Library.
| Vimeo ID | Title | Issue | On Page |
|---|---|---|---|
| 593408310 | 2021 Group Leaders Invitation | Embed off | ideas-challenge |
| 593408448 | About the Author | Embed off | ambassador-training, partner-journeys |
| 593408433 | About the Editors | Embed off | ambassador-training |
| 593467800 | Acknowledgements | Embed off | partner-journeys |
| 91372329 | Breast Cancer | Embed off | monthly-health-awareness |
| 593467867 | Credits | Embed off | ambassador-training |
| 593467854 | Dedication | Embed off | ambassador-training, partner-journeys |
| 756185256 | VIVA Smoking (Dr. Rob) | Embed off | monthly-health-awareness |
| 756185251 | VIVA Alcohol on the Brain (Dr. Rob) | Embed off | monthly-health-awareness |
| 593467824 | Foreward | Embed off | ambassador-training |
| 595531529 | Lesson Plan: Science | Embed off | ambassador-training |
| 593468107 | Prologue | Embed off | ambassador-training |
| 593408288 | Tools for Motivation and Training | Embed off | ambassador-training |
| 719643793 | What is an IDEAS Project? | Embed off | ideas-challenge |
| 848143705 | Dr. Rob App Tool's Overview | Private (nobody) | ideas-challenge |
| 1107112508 | Olivia Bent — Final IDEAS Project | Private (nobody) | ideas-challenge |
| 762693281 | (not in your Vimeo library) | Missing | course-library (used 4×) |
🟡 Placeholder IDs on viva-bingo (16)
Fake URLs that need real Vimeo IDs before bingo tiles can show a video. Reply with the mapping and I'll wire them in.
| Placeholder | Real Vimeo ID? |
|---|---|
| placeholder-cellular | — |
| placeholder-risky | — |
| placeholder-blood | — |
| placeholder-digestive | — |
| placeholder-brain | — |
| placeholder-ent | — |
| placeholder-endocrine | — |
| placeholder-excretory | — |
| placeholder-female-repro | — |
| placeholder-male-repro | — |
| placeholder-viva-video | — |
| placeholder-bodymap | — |
| placeholder-systems | — |
| placeholder-mentor | — |
| placeholder-streak | — |
| placeholder-certified | — |
📖 How this panel works
- Embed disabled = you need to open that video in Vimeo and switch "Where can this be embedded?" from Hide to Anywhere — or add
theforce.healthandwww.theforce.healthto its whitelist. Adding the domain at the account level isn't enough; each video has its own embed flag. - Fully private = Vimeo privacy is set to "Only me" (nobody). Change "Who can watch?" to Anyone or Unlisted, then check the Embed tab.
- Missing from library = the HTML references an ID that doesn't exist in your Vimeo account. Either delete the reference or swap in a real ID.
- Placeholder = fake URL like
vimeo.com/placeholder-brain. Needs a real Vimeo ID. - Refresh audit = runs a local Python script that queries the Vimeo API and regenerates the per-video status. Use after you change privacy settings to confirm everything now embeds.
Standard iframe template (already applied to ideas-challenge, course-library, ffh-course-library, ffh-composer):
<iframe src="https://player.vimeo.com/video/{ID}?title=0&byline=0&portrait=0"
allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share"
allowfullscreen loading="lazy"
referrerpolicy="strict-origin-when-cross-origin"
title="{video title}"></iframe>