A side-by-side of nine cities โ including all three Arizona metros โ measuring institutional supply and grassroots heritage, then pairing arts vitality against community health. Re-weight the index yourself to see how the story changes.
There is no single "right" weighting. Drag the sliders to value institutional funding vs. grassroots heritage differently and watch the cities re-rank. This is the core insight: Tucson looks weak on funding, strong on heritage โ what you reward decides who wins.
Note the funding mechanisms differ (city department vs. county grant vs. dedicated tax), so don't read the raw dollars as a clean ranking โ read each cell with its mechanism. State-level rows (funding/capita, GDP%, jobs) are identical within a state โ so the three Arizona metros share them, and only the local rows below diverge.
| Domain | New York City | Chicago | San Francisco | Los Angeles | New Orleans | Salt Lake City | Phoenix | Tucson | Flagstaff |
|---|---|---|---|---|---|---|---|---|---|
| SMU Arts Vibrancy (2025, Top 100) | #3 | #26 | #2 | #12 | #16 | #48 | NRnot in Top 100 | #99 | NRnot in Top 100 |
| State arts $ / capita (NASAA FY25) | $5.29 #5 nationally | $2.05 #14 ยท IL | $0.96 #32 ยท CA | $0.96 #32 ยท CA | $0.48 #43 ยท LA | $2.98 #10 ยท UT | $0.27 #48 ยท AZ | $0.27 #48 ยท AZ | $0.27 #48 ยท AZ |
| Arts & culture share of GDP (BEA '23) | 7.6% | 3.0% | 7.5% | 7.5% | 2.1% | 3.4% | 3.0% | 3.0% | 3.0% |
| Arts & cultural jobs (state, BEA '23) | 482,543 | 226,407 | 821,183 | 821,183 | 48,591 | 69,047 | 95,294 | 95,294 | 95,294 |
| Local arts funding (latest) | ~$254M dept / $59.3M grantsNYC DCLA โ largest US municipal funder | ~$73M dept / ~$8M grantsChicago DCASE โ hotel/special-events | ~$15M/yrSFAC + Grants for the Arts โ dedicated hotel tax (Prop E) | $5.59M grantsLA County Dept of Arts & Culture | City-funded โ paused2025 budget crisis; grants halted | $26M to 244 orgsSalt Lake County ZAP dedicated tax | ~$1.7M grantsPhoenix Office of Arts & Culture โ percent-for-art | ~$0.8M/yr ($635K FY24)Arts Foundation for Tucson & S. AZ | ~$125K project poolCreative Flagstaff โ BBB dedicated tax |
| UNESCO Creative City | โ | โ | โ | โ | Music | โ | โ | Gastronomy ยท 1st in US | โ |
| Heritage signature | Broadway, Lincoln Ctr, world museums | Art Institute, CSO/Lyric, Second City, blues & jazz, Cloud Gate | SFMOMA, de Young, Opera/Ballet/Symphony, Mission murals | Film/TV capital, Chicano muralism | Jazz Fest, Mardi Gras, ~24 cultural districts | Sundance (departing '26), Ballet West, Utah Symphony | Heard Museum (Native art), Roosevelt Row, First Fridays | All Souls Procession, murals, mariachi, Indigenous/Latino | Museum of N. Arizona, Lowell Observatory, 1st Dark Sky City |
Each card shows the live Arts Vitality score (current weights) next to verified health & economic outcomes for that county. This is a visual pairing, not yet a causal claim โ see the method below.
Supply (venues, programs, events) is only half the picture. To be credible to funders, layer in these:
The evidence base is on your side: the WHO's 2019 review (Fancourt & Finn) synthesized 3,000+ studies finding the arts play a major role in preventing illness, promoting health, and treatment across the lifespan. Here's how to test it on your own data.
Run all ~3,100 U.S. counties (or metros/CBSAs) so you have statistical power, not 5 anecdotes.
Composite z-score across the domains above (SMU indicators + ACPSA + NASAA + NCCS nonprofit density + arts-ed access + mural/venue/event counts) โ all per-capita / per-acre normalized.
Health: County Health Rankings + CDC PLACES. Economic: BEA GDP, median income, unemployment. Social: social-association rate, volunteering, belonging โ the Social-lens metrics already in PHIT.
Correlate, then run multiple regression controlling for income, education, age, race composition & population density โ because arts participation tracks with income/education, which track with health. Report the partial correlation after controls. Add peer-matched comparisons (match counties on income + size, then compare arts-high vs arts-low).
This proves association. For causation you'd need longitudinal data โ does a community's arts investment predict later health gains? That's a strong follow-on grant narrative.
Every Arts panel carries: Lens = Social, Category = Education & Resource, Source = NEA/BEA/NASAA/SMU DataArts/NCCS/CHR, Coach = Coach Lucy โ inheriting your tiered-access & ?view=arts instance architecture.